No | Name of Products,Type of materials | No | Name of Items | Code of field | Name,Code of Specification,Standard or method used | Restriction or limitation | Note |
1 | Chemical Product | 1 | Particle size | 244 | Determination of particle size distribution of metallic powder by method of photosedimentationGB/T6524-2003;Particle size analysis-Laser diffraction methods ISO13320-1:1999;Particle size analysis-Photon correlation Spectroscopy ISO13321:1996Particle size analysis —Laser diffractionmethods;GB/T 19077.1-2003Particle size analysis—Photon correlation spectroscopy;GB/T 19627-2005Sample preparation—Dispersing procedures for powders in liquidsISO 14887:2000 | | |
2 | Chemical Product | 2 | Specific surface area | 244 | Metallicpowder--Determination of the specific surface area—Method of nitrogen adsorptionGB/T 13390-1992Determination of specific surface area of catalyst and adsorbtentGB/T 5816-1995;Determination of the specific surface area of solids by gas adsorption using the;BET methodGB/T 19587-2004;Determination of the specific surface area of solids by gas adsorption using the;BET methodISO 9277:1995 | | |
3 | Drinking natural mineral water | 1 | Total hardness, Akalinity, Acidity, eta llic element, nonmetallic element, salts etc. 51 items | 233 | Methods for examinatio of drinking natural mineral water;GB/T 8538-1995 | Except for Total β radiation, 226Ra radiation, Be, gas, Esckerichia coli, Benzo pyrene(a) | |
4 | Drinking water | 1 | colour,turbidity,ordour&taste,visible objects,pH,total hardness,volatile phenol,linear alklybezene sulfonates,dissolved solids | 233 | Standard examination methods for drinking water---Organoleptic and physical parameters;GB/T 5750.4-2006 | | |
5 | Drinking water | 2 | sulfate,chloride,fluoride,cyanide,nitrate N | 233 | Standard examination methods for drinking water---Nonmetal parameters;GB/T 5750.5-2006 | | |
6 | Drinking water | 3 | Fe,Mn,Cu,Zu,As,Se,Hg,Cd,Cr6+,Pb,Ag | 233 | Standard examination methods for drinking water---Metal parameters;GB/T 5750.6-2006 | | |
7 | Drinking water | 4 | CCl4,DDT,hexachlorocyclohexane | 233 | Standard examination methods for drinking water---Pesticides parameters;GB/T 5750.9-2006 | | |
8 | Drinking water | 5 | CHCl3 | 233 | Standard examination methods for drinking water---Disinfection by-products parameters;GB/T 5750.10-2006 | | |
9 | Drinking water | 6 | chlorine residual | 233 | Standard examination methods for drinking water---Disinfectants parameters;GB/T 5750.11-2006 | | |
10 | Drinking water | 7 | aerobic bacterial count | 233 | Standard examination methods for drinking water---Microbiological parametersGB/T 5750.12-2006 | | |
共 852 条记录 首页 上一页 下一页 尾页 页次:1/86页 条记录/页 转到第页 |